Category | Early (1st Jan 2023 to 31st Mar 2024) |
Regular (1st Apr 2024 to 22nd Oct 2024) |
On-site |
---|---|---|---|
IAGES Member | ₹20,000 | ₹25,000 | ₹30,000 |
IAGES Non Member | ₹25,000 | ₹31,250 | ₹37,500 |
P G Student (India) | ₹9,500 | ₹11,875 | ₹14,250 |
Accompanying person (India) | ₹7,000 | ₹8,750 | ₹10,500 |
Others (Technician/ nurses) | ₹6,000 | ₹7,500 | ₹9,000 |
IFSES Member (International) | $400 | $500 | $600 |
IFSES Non Member (International) | $575 | $650 | $700 |
P G Student (International) | $250 | $375 | $375 |
Accompanying Person (International) | $150 | $188 | $225 |
*Above mentioned rates are exclusive of 18% GST