Category | Early 1st Jan 2023 to 31st Dec 2023 | Regular (1st Jan 2024 to 31st Oct 2024) | On-site |
---|---|---|---|
IAGES Member | ₹25,000 | ₹30,000 | ₹36,000 |
IAGES Non Member | ₹31,250 | ₹37,500 | ₹45,000 |
P G Student (India) | ₹11,875 | ₹14,250 | ₹17,100 |
Accompanying person (India) | ₹8,750 | ₹10,500 | ₹12,600 |
Others (Technician/ nurses) | ₹7,500 | ₹9,000 | ₹10,800 |
IFSES Member (International) | $500 | $600 | $720 |
IFSES Non Member (International) | $719 | $863 | $1,035 |
P G Student (International) | $313 | $375 | $450 |
Accompanying Person (International) | $188 | $225 | $270 |
* Above mentioned rates are inclusive of 18% GST